| SN | Title of paper | Name of the Author/s | Name of the journal / Conference | Year of Publication | ISSN |
|---|---|---|---|---|---|
| 1 | Exploring facial biometrics in multi-factor authentication systems for secure banking applications | Dr. Shankar M. Patil | Journal of Discrete Mathematical Sciences and Cryptography | Feb-26 | 2169-0065 |
| 2 | Enhancing Cataract Detection Using Machine Learning Algorithms | Dr. Shankar M. Patil | Journal of Advances in Artificial Intelligence | Jan-26 | 2972-4503 |
| 3 | Improving the charging system and battery health of electric vehicles using AC–DC power factor correction resonant converters | Dr. Shankar M. Patil | Electrical Engineering | Jan-26 | 1427-4221 / 2300-2506 |
| 5 | Evaluating Performance and Scalability of GPT-2 and DistilGPT on CPU-Based Clusters using Intel’s LLM-on-Ray and Locust | Prof. Sonali Deshpande,
Prof. Tularam Bansod |
2025 Supercomputing India (SCI) | December-25 | 10.1109/SCI68648.2025.11333852 |
| 6 | HireLive: Automated Evaluation Video-Based Technical Interview System |
Dr Sanjay B Patil | Global Tech Convergence: International Conference on Computing and Advancement 2026(DMCE-GTC 2026) | Apr-26 | |
| 7 | VOCASIGHT: An AI Assistive Navigation System for the visually Impaired | Prof. Tularam M Bansod | International Research journal of Innovations in Engineering and Technology | April 2026 | 2581-3048 |
| 8 | AI-Driven Demand Forecasting and Inventory Optimigation Using Prophet base time series Modeling | Dr Sanjay B Patil | Internal Research Journel of Innovation in Science and Technology | April 2026 | Artical ID IRJIST-2026-009, Volume 1, Issue 2 |
| 9 | Early Detection and Empowerment of learing Disabilities using AI | Prof.Satish Kuchiwale | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2682-5208 |
| 10 | SolarMap AI:AN AI_Based System for Personalized Solar Planning | Prof.Satish Kuchiwale | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2278-1021 |
| 11 | Techstat- a Conversational AI as your smart starting point to learn computrers and code | Prof.Selvamurugan Kasi | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2582-5208 |
| 12 | Organ donation registry in blockchain with AI-Powered Matchmaking | Prof.Selvamurugan Kasi | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2582-5208 |
| 13 | InvisiFlaw – Smart Fabric Inspection System Using Supervised Lesrning | Prof. Revti Jadhav | Journal of advance and future research | April-2026 | 2984_889x |
| 14 | Real_time sign language recognition and sentence generation using hybrid CNN LSTM with mediapipe hand landmarks | Prof. Revti Jadhav | International journal of advanced research in science communication and technology | April-2026 | 2581-9429 |
| 15 | Early Detection and Empowerment of learing Disabilities using AI | Prof. Jaspreet Kaur | International Research Journal Of Modernization in Engineering Technology and Science |
April-2026 | 2582- 5208 |
| 16 | An AI-powerd decenteralized reputation system for the gig economy | Prof. Jaspreet Kaur | Iconic researech and engineering jourals | April-2026 | 2456-8880 |
| 17 | Scrolltenders AI-Powered tender Discovery and recommendation systems for MSMES | Prof. Vaishali Yeole | International Research Journal Of Modernization in Engineering Technology and Science |
April-2026 | 2582- 5208 |
| 18 | Efficient Detection and Distance Location of Underground Cable Faults Using IOT | Dr.Sunil Chavan | International Research Journal Of Modernization in Engineering Technology and Science |
April-2026 | 2582-5208 |
| 19 | E-Bike Motor Speed Controller | Prof.M.M.Ansari | International Journal for Scientific Research & Development | April-2026 | 2321-0613 |
| 20 | Safety Solution for Ensuring Women’s Security | Prof.M.M.Ansari | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2582-5208 |
| 21 | Smart City Oriented IoT Parking Insfrastructure with Cloud Analytics and Access Control System | Prof. N.B. Joshi | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2582-5208 |
| 22 | Waste-TO-Energy: Recycling Plastic Waste To Generate Eelectricity | Prof. Rashmi Patil | International Research Journal of Modernization in Engineering Technology and Science | April-2026 | 2582-5208 |
| 23 | Implementing secure elliptic curve cryptography for blockchain-based financial transactions | Dr.Madhu Nashipudi | Journal of Discrete Mathematical Sciences and Cryptography | December-26 | Print ISSN: 0972-0529 , 2169-0065 |
| 25 | Grape Leaf Disease Detection and Risk Prediction System | Dr Umakant Gohatre | International Journal of All Research Education & Scientific Methods | Apr-26 | 2455-6211 |
| 26 | Experimental investigation of solar still using glass as a thermal storage medium and silicon foil as a reflective surface | Prof. Santosh Tryambak Suryavanshi | Internatinal conference on progressive research in humanities ,society and emergine metodologies 2025 (Horizon 2025). | July 2025 | – |
| 27 | Smart IOT enabled industrial safety and monitoring system using ESP32 | Prof. Santosh Tryambak Suryavanshi | National conference on advances in science and technology | November 2025 | – |
