Department of Electrical Engineering
BE Project Groups Allotment (2025-26) SEM VII
| Group No | Name of the student | Title | Name Of the Guide |
|---|---|---|---|
| 1 | Vishalakshi More | Underground cable fault distance locator | Dr. S. S. Chavan |
| Bhumika Raut | |||
| Shaina Chavan | |||
| Sayli Patil | |||
| 2 | Sonali Mali | Four quadrant DC motor speed control using GSM | Dr. S. S. Chavan |
| Vaishali Tambe | |||
| Rutuja Unde | |||
| 3 | Nikita Bhosale | Smart APFC system for optimal power factor | Dr. S. S. Chavan |
| Hrutuja Gurav | |||
| Shravastee Thakur | |||
| 4 | Kiran Muknar | Safety solution for ensuring women safety | Dr. S. S. Chavan |
| Amey Jawale | |||
| Yash Wagh | |||
| Nitesh Yadav | |||
| 5 | Yash Bagul | AC Induction Motor Speed control through voice command & monitoring | Prof. M.K.Alam |
| Satish Gupta | |||
| Heemanshi Bhadane | |||
| Suraj Chopade | |||
| 6 | Atharva Khanderao | Safety solutions for ensuring women Security | Prof. M.M.Ansari |
| Deep Satam | |||
| Shreyas Sawant | |||
| Jay Patil | |||
| 7 | Janhavi Kadu | IOT Based smart society parking management system | Prof. N.B.Joshi |
| Sumit Kaushal | |||
| Sunraj Kamble | |||
| Soham Zute |
| Group No | Name of the student | Title | Name Of the Guide |
| 8 | Tanvi Parte | Advanced e-bike motor speed control using speed control using STM32 | Prof.M.M.Ansari |
| Vaishnavi Jadhav | |||
| Snigdha Kadam | |||
| Ritesh Jadhav | |||
| 9 | Gauri Dhumal | Smart Industrial smoke detection & toxicity filteration system | Prof. Sarika Matey |
| Shivam Yadav | |||
| Tushar Shinde | |||
| 10 | Tanmay Mahale | Waste to Energy Recycling waste to generating Electricity | Prof. Rashmi Patil |
| Ranjit Kumar Nirmal | |||
| Vineet Bhadra | |||
| Rajendra Bhandari | |||
| 11 | Aniket Jadhav | Over voltage & over current Protection with auto trip | Dr.S.B.Konade |
| Praktan Kamble | |||
| Pankaj Baswant | |||
| Aashish More | |||
| 12 | Pratham Pandey | Vertical Axis wind Turbine | Prof.A.N.Gawande |
| Hrithik Soni | |||
| Omkar Mali |
List of Major Project- with Guide
AY :- 2025-26 Class -BE
| Group No. | Student Names | Selected Topic | Guide Name |
|---|---|---|---|
| BEAIML1 | Lohar Lokesh | AI Course Generator | Prof. S. N. Deshpande |
| Naik Harsh Pandharinath | |||
| Margi Jayesh Shrirang | |||
| Aditya Bhiwade | |||
| BEAIML2 | Maurya Tanisha | RoboNex-AI Powerd pick & place Robot. | Prof. Manisha Hatkar |
| Sawle Sakshi | |||
| Sakshi Gorave | |||
| BEAIML3 | Nagpure Chaitanya | Bi-Directional Blockchain Approach for KYC verification | Prof. V.P.Patil |
| Patil Amruta | |||
| Mehtre Shivani | |||
| Dey Sumit | |||
| BEAIML4 | Gaikar Pratik | AI-based cyclone prediction moni. Sys | Prof. V.P.Patil |
| Shirke Ruchi | |||
| Patil Sanika | |||
| Kadam Mandar | |||
| BEAIML5 | Smart Dhaval | Aether -Real time space wheather monitoring platform | Prof. S. N. Deshpande |
| Waghmare Gaurav | |||
| Arolkar Aditya | |||
| Atale Pratham | |||
| BEAIML6 | Dubey Neha | TransitIQ: Intelligent Bus Tracking and Management | Prof. Manisha Hatkar |
| Shinde Shubham | |||
| Arya S. More | |||
| Gorave Sakshi Bhaskar | |||
| BEAIML7 | Sharma Vithika | Sahara Bot-Elderly Care Management | Dr Sunil Chavan |
| Sharma Priyanka | |||
| Shetty Prerna | |||
| Wagh Sneha | |||
| BEAIML8 | Nikam Pranav | Zero Key with an Application | Prof. Sanjay Patil |
| Koli Khushal | |||
| Rajeshirke Shivam | |||
| Danish Khan |
| Group No. | Student Names | Selected Topic | Guide Name |
| BEAIML9 | Khaire Vikrant | AI powered No-Code Web Data Scrapping Tool | Prof. Manisha Hatkar |
| Patil Nilesh | |||
| Chaudhari Om | |||
| Choudhari Bhavesh | |||
| BEAIML10 | More Prathmesh | Medisync -360 Centalized Healthcare platform | Prof. T M Bansod |
| Ghuge Rajendra | |||
| Shetye Manas Shailendra | |||
| Sharma Lakish | |||
| BEAIML11 | Londhe Omkar | A multi vendor SaaS website and Funnel builder with Role based CRM | Prof. Sarita Khedikar |
| Varande Ajay | |||
| Rathod Rohit | |||
| BEAIML12 | Nayak Kartik | Self hosted -AI Coding Assistant for Secure, Real time code generation | Prof. Sarita Khedikar |
| Vaidya Hemant | |||
| Shinde Pratik | |||
| BEAIML13 | Korde Pratik Jayaram | Ayurvedic Plant Chatbot | Prof. Sarita Khedikar |
| Kadam Prithviraj | |||
| Bhosale Anilraj | |||
| Bagayatkar Karan | |||
| BEAIML14 | Ghosh Madhumita | Vocasignt | Prof. T M Bansod |
| Patil Harshna | |||
| Asodekar Sakshi Prakash | |||
| Harsh Gaikwad | |||
| BEAIML15 | Jadhav Vaidehi | Comparative Study of resperatory diseases | Prof. V.P.Patil |
| Rathod Sneha | |||
| Chavan Shravani Ganesh | |||
| BEAIML16 | Shelar Tejas | Multimodel Scam Detection Application | Prof. T M Bansod |
| Sasurgaon Praveen | |||
| Patil Rohan | |||
| Prabhu Kaustubh | |||
| BEAIML17 | Rishikesh Patil | Real time Code Editor | Prof. S. N. Deshpande |
| Sarvesh Khedekar | |||
| Aamogh Mysala | |||
| Aahan Ghodke |
Major Project – I Sem VII A.Y. 2025-26
| Gr No. | Name of Students | Internal Guide | Final Title of the Project |
|---|---|---|---|
| 1 | Pillai Kuber
Shirke Harsh Uday Nichal Jayesh |
Dr. Sunil Chavan | Copyright content detection using AI and Blockchain |
| 2 | Singh Tanisha Sunil
Sabane Divya Ajit Pisal Alisha Santosh Kalyani Salve |
Dr. Madhu Nashipudimath | Secure SDN-IoT framework for DDOS detection using Hybrid model |
| 3 | Vaishnavi Lahoti
Vaishnavi Pai Shantanu Hande |
Dr. Madhu Nashipudimath | Text Message filtering System using Transformer based DL and federated learning |
| 4 | Ansh Kuril
Rashmeet Kaur Jadhav Amcy Rakhe |
Prof. Sarita Bopalkar | Tracing the End Receiver in a Cryptocurrency Transaction |
| 5 | Wable Atharv Rajesh
Gupta Sagar Umakant Bagal Pranav Sanjay Shaikh Danish Khalid I. |
Prof. Sarita Bopalkar | Cyber Crime Trap System using Honeypots with intelligent logging and analysis |
| 6 | Khare Saksham Vinod
Chikshtey Ajay Anand Mahadik Shubham Anil Khankar Nikhil Ravindra |
Prof. Aasha Kantekar | Real Time Crowd detection and passenger safety monitoring system for coaches |
| 7 | Upadhyay Ansh Anil
Singh Amman Ajay Mahto Deepakkumar D. Lambe Aniruddha S. |
Prof. Aasha Kantekar | Insider Threat Detection |
| 8 | Bansod Harsh Sujit
Patil Swayam Pramod Mohite Raj Naresh Mishra Ashutosh R |
Prof. Smita Wadekar | CROPIFY |
| Gr No. | Name of Students | Internal Guide | Final Title of the Project |
| 9 | Auti Tejas Rajendra
Samaleti Bhavika Umesh Sawant Aarya Bhiva Mayekar Sonali Prakash |
Prof. Smita Salgaonkar | Women Silent Safety with Emergency alert and location tracking |
| 10 | Rangari Shreyash M
Somkuwar Prajwal Aarya Achrekar Janhavi Sawant |
Dr. Umakant Gohatre | Grape Leaf Disease Detection using Convolutional Neural Networks and Transfer Learning Techniques |
| 11 | Samel Anshul Samel
Deshmukh Pawravi A. Wagare Divesh |
Dr. Umakant Gohatre | FITMENTOR: AI-Powered Real Time Exercise Tracking System |
| 12 | Memon Aariz
Khan Anas Parth Phad Naik Samruddhi |
Dr. Umakant Gohatre | Blockchain-Secured AI System for Critical Health Information Extraction, Disease Prediction from CCDA Patient Record |
| 13 | Abhiject Pawar
Thoke Pratham Prathmesh Penchalwar Chikane Payal |
Prof. Mohini Tithe | Smart Helmet for Mines Safety Monitoring and Alerting |
| 14 | Vaibhav Janjale
Samarah Inayatullah Pradeep Gupta |
Prof. Mohini Tithe | AI Driven Facial Recognition and Health Analysis |
DETAILS OF MAJOR PROJECTS
List of Finalized BE Major Project Groups ,Titles and Allotted Guides
| Group No | Name of Student | Name of Guide | Proposed Project Title |
|---|---|---|---|
| 1 | Patil Sanket Gurunath |
Prof Vishwadeep Sardar
|
5 Speed Sliding Mesh Gearbox Mechanism |
| Belvalkar Vaibhav Balkrishna Anamika | |||
| Choughule Prathamesh Pravin Priya | |||
| Salve Niraj Ravindra | |||
| 2 | Thakur Hrutik Suresh Sulbha |
Prof Mahendra Bhoir
|
Fence Making Machine |
| Dhanavade Sahil Vasant | |||
| Bhapkar Nachiket Shivaji | |||
| Patil Pratik |
