Sangram 2025-26 – Sport Event
List of Winner & Runner Up
Event Venue :- SIGCE College Ground
Event Date :- 06 to 19 January 2026
| Sr. No | Name of Event | Event Type | Position | Name | Department |
|---|---|---|---|---|---|
| 1 | Chess (Boys) | Indoor | Winner | Parth Lad | Electrical |
| Runner Up | Smit More | Electrical | |||
| 2 | Chess (Girls) | Indoor | Winner | Prerna Shetty | AI/ML |
| Runner Up | Rijul Singh | Comps | |||
| 3 | Carrom (Boys) | Indoor | Winner | Hariom Goregaonkar | AI/ML |
| Runner Up | Siddhesh Jadhav | IOT | |||
| 4 | Carrom (Girls) | Indoor | Winner | Isha Badade | AI/DS |
| Runner Up | Shaina Chavan | Electrical | |||
| 5 | Table Tennis (Boys) | Indoor | Winner | Kshitij Alav | IOT |
| Runner Up | Pranay Jadhav | Comps | |||
| 6 | Table Tennis (Girls) | Indoor | Winner | Isha Badade | AI/DS |
| Runner Up | Hrutuja Gurav | Electrical | |||
| 7 | Kabaddi | Outdoor | Winner | Comps | Comps |
| Runner Up | IOT | IOT | |||
| 8 | Kho – Kho (Boys) | Outdoor | Winner | Electrical | Electrical |
| Runner Up | AI/DS | AI/DS | |||
| 9 | Open Cricket | Outdoor | Winner | Electrical | Electrical |
| Runner Up | Comps | Comps | |||
| 10 | Box Cricket (Boys) | Outdoor | Winner | Mechanical | Mechanical |
| Runner Up | IOT | IOT | |||
| 11 | Volleyball | Outdoor | Winner | Comps | Comps |
| Runner Up | Electrical | Electrical | |||
| 12 | Football | Outdoor | Winner | Comps | Comps |
| Runner Up | AI/ML | AI/ML | |||
| 13 | Tug of War (Boys) | Outdoor | Winner | Comps | Comps |
| Runner Up | AI/ML | AI/ML | |||
| 14 | Box Cricket (Girls) | Outdoor | Winner | AI/ML | AI/ML |
| Runner Up | AI/DS | AI/DS | |||
| 15 | Kho – Kho (Girls) | Outdoor | Winner | Electrical | Electrical |
| Runner Up | AI/DS | AI/DS | |||
| 16 | Throwball | Outdoor | Winner | AI/DS | AI/DS |
| Runner Up | FE | FE | |||
| 17 | Dodgeball | Outdoor | Winner | Electrical | Electrical |
| Runner Up | AI/DS | AI/DS | |||
| 18 | Tug of War (Girls) | Outdoor | Winner | Electrical | Electrical |
| Runner Up | FE | FE | |||
| 19 | Langdi | Outdoor | Winner | FE | FE |
| Runner Up | Comps | Comps | |||
| 20 | Valorant | Outdoor | Winner | Comps | Comps |
| Runner Up | AI/ML | AI/ML | |||
| 21 | Bgmi | Outdoor | Winner | Comps | Comps |
| Runner Up | AI/ML | AI/ML | |||
| 22 | Badminton | Indoor | Winner | Gayatri Patil | IOT |
| Runner Up | Archita Borhade | Comps |
Click here to view Placement Information
