Click here to view the Eligibility
| Sr. No. | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fee | 96,289.00 | 1,09,000.00 |
| 2 | Development Fee | 12,711.00 | |
| 3 | Management Seat Fees | 1,09,000.00 | 1,09,000.00 |
| 4 | NRI Seat Fees | NA | NA |
| 5 | Against NRI Seat Fees | NA | NA |
| 6 | Caution Money / Deposit | 500.00 | 500.00 |
| अनु. क्र. | तपशील | शुल्क | एकूण शुल्क |
| १ | शिक्षण शुल्क | ९६२८९.०० | १०९०००.०० |
| २ | विकास शुल्क | १२७११.०० | |
| ३ | संस्थात्मक / व्यवस्थापन जागा शुल्क | १०९०००.०० | १०९०००.०० |
| ४ | एन.आर.आय. जागा शुल्क | लागू नाही | लागू नाही |
| ५ | एन.आर.आय. जागेसाठी शुल्क | लागू नाही | लागू नाही |
| ६ | अनामत ठेव | ५००.०० | ५००.०० |
Various scholorships for Unaided Technical edu on Mahadbt portal
https://mahadbt.maharashtra.gov.in
| Sr. No. | Department | Name of Scheme | Income Limit |
|---|---|---|---|
| 1 | Social Justice and Special Assistance Department (SC Category) | Government of India Post-Matric Scholarship | Up to 2.5 Lacs |
| Post-Matric Tuition Fee and Examination Fee (Freeship) | Above 2.5 Lacs (No Limit) | ||
| 2 | Tribal Development Department (ST Category) | Post Matric Scholarship Scheme (Government of India) | Up to 2.5 Lacs |
| Vocational Education Fee Reimbursement | Above 2.5 Lacs (No Limit) | ||
| 3 | OBC Category Girls | Post Matric Scholarship to OBC Girls (Professional Courses) | Up to 2.5 Lacs |
| Payment of Tuition Fees & Exam Fees to OBC Girls | Above 2.5 Lacs + NCL Certificate | ||
| 4 | OBC, SEBC, VJNT & SBC Welfare Department | Post Matric Scholarship to OBC Students | Up to 2.5 Lacs |
| Tuition Fees & Exam Fees to OBC Students | Above 2.5 Lacs + NCL Certificate | ||
| Post Matric Scholarship to VJNT Students | Up to 2.5 Lacs | ||
| Tuition Fees & Exam Fees to VJNT Students | Above 2.5 Lacs + NCL Certificate | ||
| Post Matric Scholarship to SBC Students | Up to 2.5 Lacs | ||
| Tuition Fees & Exam Fees to SBC Students | Above 2.5 Lacs + NCL Certificate | ||
| 5 | Directorate of Technical Education (Open, EWS, SEBC) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna (EBC) | Up to 8 Lacs (SEBC requires NCL) |
| Dr. Panjabrao Deshmukh Vasatigruh Nirvah Bhatta Yojna | Up to 8 Lacs | ||
| 6 | Minority Development Department | Scholarship Scheme for State Minority Communities (DTE) | Up to 8 Lacs |
Click here to view Fee Refund Policy
Click here for Admission Form ERP
Students can conveniently pay their Academic Fee, Examination Fee, Document Verification Fee, Transcript Request Fee, and other applicable charges using the QR code or UPI ID provided below.

Steps for Payment:
- Scan the QR code using any UPI-enabled payment app or manually enter the UPI ID to make the payment.
- Enter the required fee amount and complete the transaction.
- After a successful transaction, note down the Transaction ID.
- Share the Transaction ID along with your Name, Roll Number, and Payment Purpose with the Accounts Department for verification.
For any queries, please contact the Accounts Department.
